<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wakarimasen</title>
	<atom:link href="http://www.spectrecollie.com/archives/2008/09/wakarimasen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spectrecollie.com/archives/2008/09/wakarimasen/</link>
	<description>Chuck Jordan's Personal Weblog</description>
	<pubDate>Tue, 06 Jan 2009 09:39:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck</title>
		<link>http://www.spectrecollie.com/archives/2008/09/wakarimasen/comment-page-1/#comment-13488</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 02 Oct 2008 08:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spectrecollie.com/?p=862#comment-13488</guid>
		<description>Well, I always heard it described as hiragana was the "childish" script, and katakana was for foreign words and for emphasis and sound effects. Which isn't any more xenophobic than English, since we use italics both for emphasis and for foreign words.</description>
		<content:encoded><![CDATA[<p>Well, I always heard it described as hiragana was the &#8220;childish&#8221; script, and katakana was for foreign words and for emphasis and sound effects. Which isn&#8217;t any more xenophobic than English, since we use italics both for emphasis and for foreign words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.spectrecollie.com/archives/2008/09/wakarimasen/comment-page-1/#comment-13487</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 02 Oct 2008 06:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.spectrecollie.com/?p=862#comment-13487</guid>
		<description>I had another solution for the puzzle.  Just draw your line through the equals sign to make it 1 - 7 does not equal 1/2.  Admittedly, I like the haafu answer a hell of a lot better and wish I had thought of it first.  This is what I get for being so rusty with katakana.

I do find it interesting that katakana is both the "childish" script and the "foreign" script.  There seems to be a clear sign that words with foreign origin aren't good enough or advanced enough to be real words.  Though every so often you will find a European word that has been in the language for so long that it has been upgraded to hiragana.</description>
		<content:encoded><![CDATA[<p>I had another solution for the puzzle.  Just draw your line through the equals sign to make it 1 - 7 does not equal 1/2.  Admittedly, I like the haafu answer a hell of a lot better and wish I had thought of it first.  This is what I get for being so rusty with katakana.</p>
<p>I do find it interesting that katakana is both the &#8220;childish&#8221; script and the &#8220;foreign&#8221; script.  There seems to be a clear sign that words with foreign origin aren&#8217;t good enough or advanced enough to be real words.  Though every so often you will find a European word that has been in the language for so long that it has been upgraded to hiragana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.spectrecollie.com/archives/2008/09/wakarimasen/comment-page-1/#comment-13480</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spectrecollie.com/?p=862#comment-13480</guid>
		<description>I've heard that one before, and now I can kind of see it. I always interpreted that as "kanji is too complicated for you to understand," but now I think it's more that there's multiple meanings to them. Maybe it's the same for every language that uses symbols to represent concepts instead of sounds, but it seems like there's a whole level of expression that's just not possible in English.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that one before, and now I can kind of see it. I always interpreted that as &#8220;kanji is too complicated for you to understand,&#8221; but now I think it&#8217;s more that there&#8217;s multiple meanings to them. Maybe it&#8217;s the same for every language that uses symbols to represent concepts instead of sounds, but it seems like there&#8217;s a whole level of expression that&#8217;s just not possible in English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmackley</title>
		<link>http://www.spectrecollie.com/archives/2008/09/wakarimasen/comment-page-1/#comment-13478</link>
		<dc:creator>jmackley</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spectrecollie.com/?p=862#comment-13478</guid>
		<description>The explanation I received from one of my hosts in japan was that katakana was childish, or juveneille.  It's the first thing they learn as little kids.  Kanji is for adults.</description>
		<content:encoded><![CDATA[<p>The explanation I received from one of my hosts in japan was that katakana was childish, or juveneille.  It&#8217;s the first thing they learn as little kids.  Kanji is for adults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seppo</title>
		<link>http://www.spectrecollie.com/archives/2008/09/wakarimasen/comment-page-1/#comment-13476</link>
		<dc:creator>seppo</dc:creator>
		<pubDate>Sun, 28 Sep 2008 06:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.spectrecollie.com/?p=862#comment-13476</guid>
		<description>Whoa. I like the haa-fu answer a lot. I'd come up with a completely different (and sort of strange) solution: The line you need to add is a bar the same length as the top of the 7, but at the bottom. Then you take all the existing lines, and draw them all in the same space, so you get a complete box (the 7, the additional line on the bottom, and the 1), that's bisected by the -.

Which, I think (if I'm remembering correctly) is the character for "middle," which would imply a division in two, or halves.

Yeah, it's a LOT less elegant. :D</description>
		<content:encoded><![CDATA[<p>Whoa. I like the haa-fu answer a lot. I&#8217;d come up with a completely different (and sort of strange) solution: The line you need to add is a bar the same length as the top of the 7, but at the bottom. Then you take all the existing lines, and draw them all in the same space, so you get a complete box (the 7, the additional line on the bottom, and the 1), that&#8217;s bisected by the -.</p>
<p>Which, I think (if I&#8217;m remembering correctly) is the character for &#8220;middle,&#8221; which would imply a division in two, or halves.</p>
<p>Yeah, it&#8217;s a LOT less elegant. :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
